<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Attendees in the Exhibit Hall Aren&#8217;t the Whole Picture</title>
	<atom:link href="http://www.tradeshowstartup.com/2006/12/01/attendees-in-the-exhibit-hall-arent-the-whole-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeshowstartup.com/2006/12/01/attendees-in-the-exhibit-hall-arent-the-whole-picture/</link>
	<description>Lessons From the Launch of Tradeshows &#038;  Internet Media</description>
	<pubDate>Sat, 22 Nov 2008 11:46:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: John C. Havens</title>
		<link>http://www.tradeshowstartup.com/2006/12/01/attendees-in-the-exhibit-hall-arent-the-whole-picture/#comment-7314</link>
		<dc:creator>John C. Havens</dc:creator>
		<pubDate>Tue, 10 Apr 2007 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeshowstartup.com/2006/12/01/attendees-in-the-exhibit-hall-arent-the-whole-picture/#comment-7314</guid>
		<description>GREAT point, and a major reason why folks should check out the Open Metrics Initiative (www.openmetrics.org).  There was a great session on this at PodCamp NYC and basically there's a movement afoot (this one) to help establish the metrics that will best help both advertisers and content producers agree on how metrics for subscribable media should work.  To me, this movement is an essential initiative to become a part of this year as our community has a HUGE stake in visible demonstrating ROI to advertisers in the near future.</description>
		<content:encoded><![CDATA[<p>GREAT point, and a major reason why folks should check out the Open Metrics Initiative (www.openmetrics.org).  There was a great session on this at PodCamp NYC and basically there&#8217;s a movement afoot (this one) to help establish the metrics that will best help both advertisers and content producers agree on how metrics for subscribable media should work.  To me, this movement is an essential initiative to become a part of this year as our community has a HUGE stake in visible demonstrating ROI to advertisers in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Calvert</title>
		<link>http://www.tradeshowstartup.com/2006/12/01/attendees-in-the-exhibit-hall-arent-the-whole-picture/#comment-3407</link>
		<dc:creator>Rick Calvert</dc:creator>
		<pubDate>Sat, 09 Dec 2006 04:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeshowstartup.com/2006/12/01/attendees-in-the-exhibit-hall-arent-the-whole-picture/#comment-3407</guid>
		<description>You make a very good point Tim. Not many show organizers do as good a job as you do in getting exposure for their exhibitors / sponsors. 

That might have something to do with why they fail to point that out to their exhibitors.</description>
		<content:encoded><![CDATA[<p>You make a very good point Tim. Not many show organizers do as good a job as you do in getting exposure for their exhibitors / sponsors. </p>
<p>That might have something to do with why they fail to point that out to their exhibitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting Consultant and Expert - Tips and Commentary on Podcasting</title>
		<link>http://www.tradeshowstartup.com/2006/12/01/attendees-in-the-exhibit-hall-arent-the-whole-picture/#comment-3328</link>
		<dc:creator>Podcasting Consultant and Expert - Tips and Commentary on Podcasting</dc:creator>
		<pubDate>Mon, 04 Dec 2006 20:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeshowstartup.com/2006/12/01/attendees-in-the-exhibit-hall-arent-the-whole-picture/#comment-3328</guid>
		<description>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response or trackback from your ownsite. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response or trackback from your ownsite. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
